<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Hale Global Economics</title>
	<atom:link href="http://www.davidhaleweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidhaleweb.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>G8 Magazine: America Forges Ahead in the New Global Economy</title>
		<link>http://www.davidhaleweb.com/g8-magazine-america-forges-ahead-in-the-new-global-economy/</link>
		<comments>http://www.davidhaleweb.com/g8-magazine-america-forges-ahead-in-the-new-global-economy/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:34:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10797</guid>
		<description><![CDATA[The full article can be accessed after logging in to the website and clicking the &#8220;View PDF&#8221; tab above. When the G-7 countries meet this spring, one issue they will discuss is the desynchronization of the global economy. The US economy is again the G-7 growth locomotive. It grew at a 3.0% annual rate during [...]]]></description>
			<content:encoded><![CDATA[<p><em>The full article can be accessed after logging in to the website and clicking the &#8220;View PDF&#8221; tab above.</em></p>
<p><em><br />
</em></p>
<p>When the G-7 countries meet this spring, one issue they will discuss is the desynchronization of the global economy. The US economy is again the G-7 growth locomotive. It grew at a 3.0% annual rate during the fourth quarter and is likely to expand by 2.5-3.0% during 2012. Europe is experiencing a recession. Japan&#8217;s earthquake reconstruction should produce a growth rate in the 1.5-2.0% range. As a result of the US upturn, Canada should also have a growth rate of 2.5% or more. The emerging market economies have also desynchronized. As a result of central bank efforts to fight inflation, the growth rates of Brazil, India, and China have slowed from the robust levels which prevailed in 2010. The African economy, by contrast, has gained new momentum from the rising commodity prices which forced many other countries to tighten monetary policy last year.</p>
<p>There are five factors driving the improvement in the US economy.</p>
<p>First, some of the economy&#8217;s most cyclical sectors, such as housing and commercial real estate construction, are just starting to recover. They lost two million jobs during the recession and could create several hundred thousand jobs if their recovery is sustained.</p>
<p>Secondly, the Federal Reserve is pursuing a highly accommodative monetary policy. It has pledged to keep short-term lending rates close to zero until 2014. It is redeploying its portfolio of Treasury securities from short maturity instruments to long-term bonds.</p>
<p>Thirdly, the corporate sector has enjoyed a dramatic recovery in profits since 2009. The profit share of GDP is at a sixty-year high and corporations have $2.2 trillion of excess cash on their balance sheets. The robust growth of profits has encouraged business spending on new equipment, but the ratio of investment to cash flow is still only 87%, so there is ample potential for further growth. The ratio of capital spending to cash flow before the 2008 recession was 130%.</p>
<p>Fourthly, the household sector has been deleveraging. It has reduced its debt by over one trillion dollars. The low level of interest rates, coupled with this deleveraging, has reduced household interest payments by $270 billion from the 2007 peak. The household debt servicing ratio has fallen to 5.8% from over 9.0% five years ago. The decline in interest payments has freed up more income for consumption.</p>
<p>Finally, there has been a major recovery in the banking sector. During 2007 and 2008, US banks lost over one trillion dollars. They are now earning just under 1% on their assets and have boosted equity-to-asset ratio above 11% from just over 9% three years ago. Their profits in 2011 were $119.5 billion compared to a previous peak of $145.2 billion in 2006. The recovery in bank profitability has led to a relaxation of lending standards for households and business.</p>
<p>The weakest sector of the US economy continues to be state and local governments. They have lost nearly 650,000 jobs since 2008. They received a great deal of federal assistance during 2009, 2010, and early 2011, but these funds have now largely run out. As they will continue to run a fiscal deficit of $49 billion this year, they will continue to trim spending.</p>
<p>The major short-term risk in the US economy is rising gasoline prices. They have increased over $0.60 per gallon since the December price trough, and imposed a de facto $60 billion tax increase on the household sector. If they continue to rise, they could dampen the recovery occurring in consumer spending, as happened during the second quarter of 2011.</p>
<p>The intermediate-term risk in the outlook is federal fiscal policy. The income tax cuts and payroll tax cuts enacted during the past two years are scheduled to expire at the end of 2012. Unless Congress acts, there could be tax hikes early next year equal to 3-4% of GDP which could drive the economy&#8217;s growth rate back to zero. It will be unclear how Congress will resolve this problem until after the November elections.</p>
<p>The most positive new factor in the US economy is rapidly growing energy output resulting from new fracking technology. Natural gas production has increased from just over 18 trillion cubic feet in 2005 to 23 trillion and could rise to over 26 trillion by 2035. US oil output has increased by one million barrels per day (mb/d) during the past three years and has the potential to increase much further as a result of shale oil development. As a result of growing oil sands output in Canada, a potential liberalization of Mexico&#8217;s oil investment policies, and rising US output, Citibank estimates that total North American oil production could rise from 15.4 mb/d in 2011 to 26.6 million mb/d in 2020. The coming gains in oil production could increase US GDP by nearly 3% and employment by 3.6 million jobs. There will also be a decline in the US current account by anywhere from 1.2% to 2.4% of GDP. The deficit is currently 3% of GDP.</p>
<p>President Obama had planned to significantly boost investment in alternative energies, such as solar power, but they are suffering from competition with low-cost natural gas and a surge of Chinese imports. The US recently tried to protect the domestic solar power sector by imposing tariffs on Chinese imports. China has spent billions of dollars trying to become the dominant global supplier of solar power technology.</p>
<p>The coming changes in North American energy output will have profound geopolitical consequences. The US will no longer need to import oil from the Middle East. The price of oil could decline despite steadily growing demand from China. There will also be great potential to increase production of shale oil in China, Argentina, South Africa, and Australia.</p>
<p>The G-8 countries will be relieved that the US economy is regaining momentum at a time when Europe is confronting recession and China is showing signs of slowing down. It will help to offset the fiscal drag which is now prevalent in other G-7 countries and help to sustain the growth rate of the global economy in the 3-4% range. The G-8 should try to lessen the risk of renewed US weakness during 2013 by encouraging the Obama administration to begin exploring alternatives to the large tax hikes now scheduled to occur at year end. The US is having no problems funding its budget deficits, and significant fiscal drag in the US economy would limit the world economy&#8217;s growth potential next year. The US needs a plan to reduce its deficit gradually rather than abruptly. There have been deep partisan divisions in Washington over how to reduce the deficit, but both parties should be able to achieve a compromise aimed at avoiding recession during 2013.</p>
<p><em> </em></p>
<p><em>The writer is an editor of “What&#8217;s Next?: Unconventional Wisdom on the Future of the World Economy”, which can be found online at whatsnextbook.com, as well as Chairman of David Hale Global Economics. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/g8-magazine-america-forges-ahead-in-the-new-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA 65th Annual Conference: Emerging Markets Warrant Overweight Position In Investor Portfolios</title>
		<link>http://www.davidhaleweb.com/cfa-65th-annual-conference-emerging-markets-warrant-overweight-position-in-investor-portfolios/</link>
		<comments>http://www.davidhaleweb.com/cfa-65th-annual-conference-emerging-markets-warrant-overweight-position-in-investor-portfolios/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:20:33 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10787</guid>
		<description><![CDATA[http://seekingalpha.com/article/569851-david-hale-emerging-markets-warrant-overweight-position-in-investor-portfolios?source=email_cfa_daily&#38;ifp=1]]></description>
			<content:encoded><![CDATA[<p>http://seekingalpha.com/article/569851-david-hale-emerging-markets-warrant-overweight-position-in-investor-portfolios?source=email_cfa_daily&amp;ifp=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/cfa-65th-annual-conference-emerging-markets-warrant-overweight-position-in-investor-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Institute: Emerging Markets Warrant an Overweight Position in Investor Portfolios</title>
		<link>http://www.davidhaleweb.com/cfa-institute-emerging-markets-warrant-an-overweight-position-in-investor-portfolios/</link>
		<comments>http://www.davidhaleweb.com/cfa-institute-emerging-markets-warrant-an-overweight-position-in-investor-portfolios/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:11:42 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10783</guid>
		<description><![CDATA[http://blogs.cfainstitute.org/investor/2012/05/08/emerging-markets-warrant-an-overweight-position-in-investor-portfolios-says-david-hale/]]></description>
			<content:encoded><![CDATA[<p>http://blogs.cfainstitute.org/investor/2012/05/08/emerging-markets-warrant-an-overweight-position-in-investor-portfolios-says-david-hale/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/cfa-institute-emerging-markets-warrant-an-overweight-position-in-investor-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Austerity counter-productive in Europe &#8211; ABC Lateline Broadcast: 27/04/2012</title>
		<link>http://www.davidhaleweb.com/interview-austerity-counter-productive-in-europe-abc-lateline-broadcast-27042012/</link>
		<comments>http://www.davidhaleweb.com/interview-austerity-counter-productive-in-europe-abc-lateline-broadcast-27042012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:52:22 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured on TV]]></category>
		<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10741</guid>
		<description><![CDATA[Australian Broadcasting Corporation Broadcast: 27/04/2012 Reporter: Emma Alberici David Hale is an economic adviser to banks world-wide, and joins Lateline to discuss the apparent failure of austerity measures to save Europe. Interview and Transcript: http://www.abc.net.au/lateline/content/2012/s3490890.htm]]></description>
			<content:encoded><![CDATA[<p>Australian Broadcasting Corporation</p>
<p>Broadcast: 27/04/2012</p>
<p>Reporter: Emma Alberici</p>
<p>David Hale is an economic adviser to banks world-wide, and joins Lateline to discuss the apparent failure of austerity measures to save Europe.</p>
<p>Interview and Transcript: http://www.abc.net.au/lateline/content/2012/s3490890.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/interview-austerity-counter-productive-in-europe-abc-lateline-broadcast-27042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Edition/Online Access: The G20 Cannes Summit 2011:</title>
		<link>http://www.davidhaleweb.com/print-editiononline-access-the-g20-cannes-summit-2011/</link>
		<comments>http://www.davidhaleweb.com/print-editiononline-access-the-g20-cannes-summit-2011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:49:18 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10738</guid>
		<description><![CDATA[A New Way Forward Published October 2011 What’s Next? by David Hale http://www.g8.utoronto.ca/newsdesk/cannes/index.html]]></description>
			<content:encoded><![CDATA[<p>A New Way Forward</p>
<p>Published October 2011</p>
<p>What’s Next? by David Hale</p>
<p><a href="http://www.g8.utoronto.ca/newsdesk/cannes/index.html">http://www.g8.utoronto.ca/newsdesk/cannes/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/print-editiononline-access-the-g20-cannes-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Eye on the Economy &#8211; CNBC CLOSING BELL &#8211; 07-­‐06-­‐2011</title>
		<link>http://www.davidhaleweb.com/interview-eye-on-the-economy-cnbc-closing-bell-07-%c2%ad%e2%80%9006-%c2%ad%e2%80%902011/</link>
		<comments>http://www.davidhaleweb.com/interview-eye-on-the-economy-cnbc-closing-bell-07-%c2%ad%e2%80%9006-%c2%ad%e2%80%902011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:46:01 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Featured on TV]]></category>
		<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10733</guid>
		<description><![CDATA[http://video.cnbc.com/gallery/?video=3000031884]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.cnbc.com/gallery/?video=3000031884">http://video.cnbc.com/gallery/?video=3000031884</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/interview-eye-on-the-economy-cnbc-closing-bell-07-%c2%ad%e2%80%9006-%c2%ad%e2%80%902011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Quantitative Easing Could Return &#8211; CNBC SQUAWK BOX 06-­‐29-­‐2011</title>
		<link>http://www.davidhaleweb.com/interview-quantitative-easing-could-return-cnbc-squawk-box-06-%c2%ad%e2%80%9029-%c2%ad%e2%80%902011/</link>
		<comments>http://www.davidhaleweb.com/interview-quantitative-easing-could-return-cnbc-squawk-box-06-%c2%ad%e2%80%9029-%c2%ad%e2%80%902011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:49 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Featured on TV]]></category>
		<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10729</guid>
		<description><![CDATA[David Hale, Chairman and Founder of David Hale Global Economics talks about America&#8217;s economic health. http://video.cnbc.com/gallery/?video=2033211358]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">David Hale, Chairman and Founder of David Hale Global Economics talks about America&#8217;s economic health.</span></p>
<p><a href="http://video.cnbc.com/gallery/?video=2033211358">http://video.cnbc.com/gallery/?video=2033211358</a></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/interview-quantitative-easing-could-return-cnbc-squawk-box-06-%c2%ad%e2%80%9029-%c2%ad%e2%80%902011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Dr. Robert Johnson, INET - 05-­‐09-­‐2011</title>
		<link>http://www.davidhaleweb.com/interview-dr-robert-johnson-inet%c2%a0-05-%c2%ad%e2%80%9009-%c2%ad%e2%80%902011/</link>
		<comments>http://www.davidhaleweb.com/interview-dr-robert-johnson-inet%c2%a0-05-%c2%ad%e2%80%9009-%c2%ad%e2%80%902011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:05 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Video Podcast]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10726</guid>
		<description><![CDATA[In INET&#8217;s complete interview with David Hale, he discusses possible economic scenarios of the future that could inspire new thinking.]]></description>
			<content:encoded><![CDATA[<p>In INET&#8217;s complete interview with David Hale, he discusses possible economic scenarios of the future that could inspire new thinking.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/j1n9Qvsc0Ts?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/interview-dr-robert-johnson-inet%c2%a0-05-%c2%ad%e2%80%9009-%c2%ad%e2%80%902011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaped China activist in U.S. protection-rights group</title>
		<link>http://www.davidhaleweb.com/10746/</link>
		<comments>http://www.davidhaleweb.com/10746/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:56:23 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10746</guid>
		<description><![CDATA[appeared on swissinfo.com: &#8230;But David Hale, an economist based in Chicago and veteran China watcher, said he saw &#8220;nothing new in this and (it) will continue so long as China remains an authoritarian country.&#8221; http://www.swissinfo.ch/eng/news/international/Escaped_China_activist_in_US_protection-rights_group.html?cid=32575552]]></description>
			<content:encoded><![CDATA[<p>appeared on swissinfo.com:</p>
<p>&#8230;But David Hale, an economist based in Chicago and veteran China watcher, said he saw &#8220;nothing new in this and (it) will continue so long as China remains an authoritarian country.&#8221;</p>
<p><a href="http://www.swissinfo.ch/eng/news/international/Escaped_China_activist_in_US_protection-rights_group.html?cid=32575552">http://www.swissinfo.ch/eng/news/international/Escaped_China_activist_in_US_protection-rights_group.html?cid=32575552</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/10746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Australian Radion-Interview: Britain in recession&#8230; again</title>
		<link>http://www.davidhaleweb.com/abc-australian-radion-interview-britain-in-recession-again/</link>
		<comments>http://www.davidhaleweb.com/abc-australian-radion-interview-britain-in-recession-again/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:36:17 +0000</pubDate>
		<dc:creator>SandyAbraham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audio Podcast]]></category>
		<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.davidhaleweb.com/?p=10779</guid>
		<description><![CDATA[http://mpegmedia.abc.net.au/news/audio/twt/201204/20120426twt6-brit-recession.mp3 KIM LANDERS: The British economy is officially back in recession and economists say there&#8217;s a long way to go before the economy is back on the front foot. The news has added to growing anxiety about the entire Western European region. Finance reporter David Taylor has more. DAVID TAYLOR: If you exclude two World [...]]]></description>
			<content:encoded><![CDATA[<p>http://mpegmedia.abc.net.au/news/audio/twt/201204/20120426twt6-brit-recession.mp3</p>
<p>KIM LANDERS: The British economy is officially back in recession and economists say there&#8217;s a long way to go before the economy is back on the front foot.</p>
<p>The news has added to growing anxiety about the entire Western European region.</p>
<p>Finance reporter David Taylor has more.</p>
<p>DAVID TAYLOR: If you exclude two World Wars, it&#8217;s the worst four years for the British economy in a century.</p>
<p>British consumers are being squeezed by rising prices and a freeze on wages.</p>
<p>VOX POP: Everything is just going up and wages aren&#8217;t going up. I&#8217;ve been on the freeze now for four years so now I&#8217;m struggling.</p>
<p>VOX POP 2: Not really confident, no I don&#8217;t think things are going to change. Not for, I would say, two or three years.</p>
<p>DAVID TAYLOR: That lack of confidence is filtering through to the rest of the economy. The manufacturing sector is contracting by 0.1 per cent. Construction too is down 3 per cent.</p>
<p>David Hall runs a plastic pipes business for the construction industry.</p>
<p>He&#8217;s simply learning to adapt to the new economic environment.</p>
<p>DAVID HALL: We are in the environment that we&#8217;re in. I don&#8217;t think is, we can&#8217;t sit holding our hands, holding our head in our hands worrying about being low growth because that is the way it is going to be. That is the new norm.</p>
<p>DAVID TAYLOR: The services sector is a major part of the British economy, and it is showing some life, but only just.</p>
<p>Without the services sector, the recession would be far deeper than it is.</p>
<p>David Hale is an international economist based in Chicago.</p>
<p>DAVID HALE: Well, I don&#8217;t think this is going to be a severe recession. I think it will be a technical recession.</p>
<p>DAVID TAYLOR: Even still, economists are warning the recession still has some way to go.</p>
<p>Stephen Walters from JP Morgan.</p>
<p>STEPHEN WALTERS: It&#8217;s pretty much across the board not just the quite small construction sector but more broadly in the part of the economy that represents about three-quarters of their GDP that was also very soft.</p>
<p>DAVID TAYLOR: Well given that, is the recession likely to get even worse from here?</p>
<p>STEPHEN WALTERS: Well, it is going to get longer. I don&#8217;t think it will get much worse.</p>
<p>DAVID TAYLOR: Is there a difference?</p>
<p>STEPHEN WALTERS: Well, I think there is a difference because we do actually have quite shallow downturn. My colleagues in the UK expect GDP to contract again in the second quarter. Now that will make it three straight so that is a longer downturn but far less severe than what we saw during the global financial crisis when the UK economy was in a severe recession then and GDP contracted for more than a year and at a much faster pace. So, look I am not trying to gild the lily here, it is not a great outlook at all.</p>
<p>DAVID TAYLOR: It&#8217;s put the British prime minister, David Cameron, under enormous political pressure.</p>
<p>But he insists the answer to Britain&#8217;s economic problems is not to repeat the mistakes of the past.</p>
<p>DAVID CAMERON: This is a tough and difficult situation that the economy is in but the one thing we mustn&#8217;t do is to abandon public spending and deficit reduction plans because the solution to a debt crisis cannot be more debt.</p>
<p>DAVID TAYLOR: Meanwhile over in the United States, the economic recovery remains fragile.</p>
<p>The US Federal Reserve chairman, Ben Bernanke, is doing his best to instil some confidence in the economy.</p>
<p>BEN BERNANKE: We&#8217;ll continue to assess, you know, looking at the economic outlook, looking at the risks whether or not unemployment is making sufficient progress towards its longer run normal level and whether inflation is remaining close to target and if appropriate and depending also on an assessment of the costs and risks of additional policy actions, we remain entirely prepared to take additional balancing actions if necessary to achieve our objectives.</p>
<p>So those tools remain very much on the table and we will not hesitate to use them should the economy require that additional support.</p>
<p>DAVID TAYLOR: The Australian share market opened this morning after being closed yesterday for the Anzac Day public holiday.</p>
<p>It appears investors may be focusing on Australia&#8217;s closer economic ties with the Asian region.</p>
<p>At midday in the east the benchmark share index was up around half a per cent.</p>
<p>KIM LANDERS: David Taylor reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhaleweb.com/abc-australian-radion-interview-britain-in-recession-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/news/audio/twt/201204/20120426twt6-brit-recession.mp3" length="1867650" type="audio/mpeg" />
		</item>
	</channel>
</rss>

